- Reduced price
Payment
Chrome finish and smooth lines really dress up the stock controls
Chrome finish and smooth lines really dress up the stock controls
Fasteners are hidden for a sleek, finished look
Accept stock H-D switches (not included)
Sold as a set
Color / Chrome finish
Number of buttons 6
Unit Set
Product description Switch housing
For handlebar diameter 25.4 mm (1 ")
Mounting position Lower right | Lower left | Upper right part | Upper left
Start switch functions Horn | Dimmer | Direction indicator | Shutdown
Fits:
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2010 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2010 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2008-2011 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2010 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2010 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2006-2011 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2005-2010 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005 , 2007-2011 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002-2003 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002-2003 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2003 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1996-2010 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1996-2010 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1996-2008 , 2010-2011 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1996-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1996-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1996-2005 , 2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1996-2003 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1996-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1996-1999 , 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1996-1998 , 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1996-1998 | Harley-Davidson | XLH1200 | - | - |
| 1996-1997 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1996-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
Reference: 12736
Brand: Kuryakyn
Reference: 12637
Brand: Drag Specialties
Reference: 11961
Brand: Kuryakyn
Reference: 5191
Brand: Drag Specialties
Reference: 9452
Brand: Drag Specialties
Reference: 9106
Brand: Drag Specialties
Reference: 13167
Brand: Drag Specialties
Reference: 5193
Brand: Drag Specialties
Reference: 11960
Brand: Kuryakyn
Reference: 9449
Brand: Drag Specialties
Reference: 11769
Brand: Drag Specialties
Reference: 6629
Brand: Drag Specialties
Reference: 11768
Brand: Drag Specialties
Reference: 9451
Brand: Drag Specialties
Reference: 12554
Brand: Drag Specialties
Reference: 6628
Brand: Drag Specialties
No customer questions for the moment.
Chrome finish and smooth lines really dress up the stock controls
check_circle
check_circle