- Reduced price
- Out-of-Stock
Banner
For those who don't want to overdo it, the S&S V80 engine offers a performance solution.Made in the U.S.A.
For those who don't want to overdo it, the S&S V80 engine offers a performance solution. With the same displacement and dimensions as a stock Harley-Davidson® Evolution® engine, the V80 fits in a stock frame just like a stock engine, but delivers slightly more punch thanks to an S&S Super E carburetor, S&S 508 camshaft, and S&S high-flow cylinder heads. The V80 is built with the same premium materials as our larger-displacement high-performance engines, so engine durability is excellent.
For carbureted applications only.
------------------------
Manufacturer part number 310-0238
Displacement 80"
Color/Finish Wrinkle Black
Bore Size 3.500"
Cooling System Air
Stroke Length 4.250"
Compression Ratio 8.4:1
Made to order where the right of return is not applicable
Fits:
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1999 | Harley-Davidson | FXSTB Night Train | - | - |
| 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998 | Harley-Davidson | FLTR Road Glide | - | - |
| 1997-1999 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1995-1998 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1995-1998 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1994-1998 | Harley-Davidson | FLHR Road King | - | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1993-1998 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1993-1998 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | - | - |
| 1992 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - | - |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1988-1999 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | - | - |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1986-1994 | Harley-Davidson | FXR Super Glide II | - | - |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987, 1995-1998 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - | - |
| 1985-1986 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome | - | - |
| 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1985 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1984-1998 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1984-1993, 1999 | Harley-Davidson | FXST Softail Standard | - | - |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1984-1992 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1984-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide | - | - |
| 1984 | Harley-Davidson | FXRDG Disc Glide | - | - |
Reference: 12605
Brand: S&S
No customer questions for the moment.
For those who don't want to overdo it, the S&S V80 engine offers a performance solution.Made in the U.S.A.
check_circle
check_circle